Pennsic 47 Archery – Day 5 Populace Shoots
And the final results are in:
East and allies win 1 war point for the Castle Window shoot, Middle and allies win 2 war points for the Advancing Soldier and Clout shoots.
East and Allies | Middle and Allies | |||
Points | Archers | Points | Archers | |
Castle Window | ||||
Day 1 | 282 | 90 | 261 | 118 |
Day 2 | 337 | 99 | 234 | 101 |
Day 3 | 555 | 218 | 502 | 179 |
Day 4 | 783 | 353 | 582 | 341 |
Day 5 | 104 | 55 | 118 | 56 |
Total | 2061 | 815 | 1697 | 795 |
Advancing Soldier | ||||
Day 1 | 771 | 101 | 874 | 155 |
Day 2 | 1171 | 128 | 995 | 112 |
Day 3 | 1340 | 221 | 1382 | 217 |
Day 4 | 2187 | 338 | 2172 | 363 |
Day 5 | 248 | 61 | 495 | 87 |
Total | 5717 | 849 | 5918 | 934 |
Clout | ||||
Day 1 | 782 | 90 | 504 | 89 |
Day 2 | 523 | 62 | 858 | 94 |
Day 3 | 905 | 138 | 1449 | 190 |
Day 4 | 1993 | 287 | 1605 | 272 |
Day 5 | 139 | 33 | 195 | 45 |
Total | 4342 | 610 | 4611 | 690 |
Daily totals provided by Baron Colin Ursell, EK Captain General of Archers, and reported to the Gazette by Mistress Ygraine of Kellswood, EK Archery Scorekeeper.