Unofficial Court Report: GNEW
Here follows the unofficial court report from Great Northeastern War, held in the Province of Malagentia, on July 9, 2016. Reporting herald: Donovan Shinnock
| Item | Recipient | Award | Scribe |
| 1 | Magnus the Broken | AoA | |
| 2 | Matteo | AoA | |
| 3 | William of Wyndhaven | Silver Tyger | Mari Clock van Hoorne |
| 4 | Fionn Mac Con Dhuibh | Silver Tyger | Camille des Jardins |
| 5 | Hugh of Ruantallan | Silver Tyger | Harold von Auerbarch |
| 6 | Greadden Scath Cath Beirte Olthurson | Silver Tyger | Wulfgar Silverbraid and Treannah |
| 7 | Eoghan Bastard Mac Lachlainn | OTC | |
| 8 | Matthias Grunwald | Chivalry (Knight) | Eva Woderose |
| 9 | Abigail Crane | Tyger’s Cub | Rhonwen Glyn Conwy |
| 10 | Leon Cristo del Camino | AoA | Myrun Leifsdottir c: Nataliia Anastasiia Evgenova |
| 11 | Ragnarr Inn Grai | AoA | Constance de St. Denis |
| 12 | Cuan hua hOcain | AoA | Leonete d’Angely |
| 13 | Roslyn of Giggleswick | AoA | Mariette de Bretagne |
| 14 | Odam an Doire | AoA | Nyfain merch Cohel |
| 15 | Shadiya al-Zahra | Laurel | Kayleigh Mac Whyte |
| 16 | Peter of Ruantallan | AoA | Sorcha Dhocair inghean Ui Ruairc |
| 17 | Benjamin of Thanet House | AoA | Sunniva Ormstung |
| 18 | Axyl Steinhoffman | AoA | Eowyn Eilonwy of Alewife Brook |
| 19 | Myrun Leifsdottir | AoA | Aaradyn Ghyoot |
| 20 | Urraka al-Tha’labiyya | AoA | Svea the Short Sighted |
| 21 | Eva Sutherland | AoA | Aleksei Dmitriev |
| 22 | Albrecht Ostergaard | AoA | Aziza al Shirazi |
| 23 | Wynefryd Bredhers | Silver Wheel | Lisabetta Medaglia c: Faolan an Screcain |
| 24 | Katherine Murray | Silver Wheel | Aesa Feilinn Jossursdottir |
| 25 | Margaret Twygge of Sky Hill | Silver Brooch | Isa of Ruantallan |
| 26 | Delyth ferch Aeron | Silver Brooch | Vettorio Antonello |
| 27 | Garth of Golden Oak | Silver Brooch | Eleanor Catlyng |
| 28 | Mallaidh of Huntley | Silver Brooch | Mergriet van Wijenhorst |
| 29 | Izzo | Silver Brooch | Katherine Barr |
| 30 | Sunnifa Heinreksdottir | Laurel | Nest verch Tangwistel |
| 31 | Sabina Luttrel | Court Barony | Nest verch Tangwistel |
| 32 | Seamus na Coille Aosda | Maunche | Agatha Wanderer c: Nest verch Tangwistel |
| 33 | Mary Elizabeth Ryan | Silver Crescent | Eadaoin Chruitire |
| 34 | Isobel Mowbray | Silver Crescent | Fiona O’Maille o Chaun Coille w: Guthfrith Yrlingson |
| 35 | Erik Oxnalls | Silver Crescent | |
| 36 | Guthfrith Yrlingson | Golden Rapier | Nataliia Anastasiia Evgenova |
| 37 | Barbeta Kirkland | Writ for Laurel | Henna Sinclair |
| 38 | Agatha Wanderer | Laurel | Edward MacGyver dos Scorpus |
