Pennsic 48 Archery – Day 4 Populace Shoots
Friday is the fifth and final day of Populace War Point Shooting. If you have not already shot each of the 4 shoots 5 times, please get up to the range and finish-up! EVERY archer matters.
Here are the results after four days of shooting:
East and Allies | Middle and Allies | |||
Points | Archers | Points | Archers | |
Castle Window | ||||
Day 1 | 472 | 121 | 444 | 106 |
Day 2 | 302 | 80 | 648 | 146 |
Day 3 | 799 | 212 | 1532 | 399 |
Day 4 | 395 | 150 | 855 | 231 |
Total | 1968 | 563 | 3479 | 882 |
Advancing Soldier | ||||
Day 1 | 820 | 113 | 1184 | 170 |
Day 2 | 487 | 76 | 1285 | 167 |
Day 3 | 1514 | 278 | 2193 | 386 |
Day 4 | 775 | 146 | 1814 | 284 |
Total | 3596 | 613 | 6476 | 1007 |
Clout | ||||
Day 1 | 418 | 70 | 571 | 78 |
Day 2 | 288 | 46 | 597 | 84 |
Day 3 | 993 | 152 | 1930 | 291 |
Day 4 | 551 | 110 | 1399 | 241 |
Total | 2250 | 378 | 4497 | 694 |
Friend/Foe | ||||
Day 1 | 188 | 56 | 178 | 64 |
Day 2 | 195 | 47 | 410 | 106 |
Day 3 | 443 | 152 | 1044 | 290 |
Day 4 | 356 | 136 | 348 | 227 |
Total | 1182 | 391 | 1980 | 687 |
Daily totals provided by Baron Colin Ursell, EK Captain General of Archers, and reported to the Gazette by Mistress Ygraine of Kellswood, EK Archery Scorekeeper.
Photo by Master Colin Ursell.